Size charts for clothing, footwear, and gloves

For clothing to fit well, take measurements correctly

Men's clothing size charts

Men's jackets, vests, sweatshirts, coveralls

EUR RU Chest circumference Waist circumference Hip circumference
XS 42/44 84-88 72-76 88-92
S 46/48 92-96 80-84 96-100
M 50/52 100-104 88-92 104-108
L 54 108 96 112
XL 56/58 112-116 100-104 116-120
2XL 60/62 120-124 108-112 124-128
3XL 64/66 128-132 116-120 132-136
4XL 68/70 136-140 124-128 140-144

Men's trousers, shorts, bib overalls

RU Waist circumference Hip circumference
42 72 88
44 76 92
46 80 96
48 84 100
50 88 104
52 92 108
54 96 112
56 100 116
58 104 120
60 108 124
62 112 128
64 116 132
66 120 136
68 124 140
70 128 144

Women's clothing size charts

Women's jackets, sweatshirts

EUR RU Chest circumference Waist circumference Hip circumference
XS 40/42 80-84 58-62 88-92
S 44/46 88-92 66-71 96-100
M 48/50 96-100 75-79 104-108
L 52/54 104-108 83-88 112-116
XL 56/58 112-116 93-98 120-124
2XL 60/62 120-124 103-108 128-132

Women's trousers, bib overalls

RU Waist circumference Hip circumference
40 58 88
42 62 92
44 66 96
46 71 100
48 75 104
50 79 108
52 83 112
54 88 116
56 93 120
58 98 124
60 103 128
62 108 132